Snake
Snake
Couldn't load pickup availability
A black unisex longsleeve featuring a Snake on the front and a Snake on the back. The fabric used to make this t-shirt is certified by GOTS.
All models wear a size M.
- Carbon Brushed
- 100% organic 180 GSM cotton
- Made in Portugal
- Oversized unisex fit
Shipping & Returns
Shipping & Returns
Orders are dispatched within 1-2 business days. Shipping costs and delivery options are shown at checkout.
For orders outside the EU, import duties and taxes are already included in the price, so there’s nothing extra to pay on delivery. For full details, see our Shipping Policy.
You can return items within 14 days of delivery if they’re unused and in their original packaging. See our Returns Policy for details.

SIZE CHART

Adult T-shirts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - ½ Chest | 53 | 56 | 59 | 62 | 65 |
| B - Front Length | 70 | 72 | 74 | 76 | 78 |
| C - Sleeve Length | 21 | 22.5 | 24 | 25,5 | 27 |
| D - Shoulder | 16 | 17 | 18 | 19 | 20 |
| (cm) |
Size & Fit

Adult Sweatshirt
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - ½ Chest | 59 | 62 | 65 | 68 | 71 |
| B - Front Length | 68 | 70 | 72 | 74 | 76 |
| C - Sleeve Length | 60 | 62 | 64 | 66 | 68 |
| D - Shoulder | 19 | 20 | 21 | 22 | 23 |
| (cm) |
Size & Fit

Adult Longsleeves
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - ½ Chest | 58 | 61 | 64 | 67 | 70 |
| B - Front Length | 70 | 72 | 74 | 76 | 78 |
| C - Sleeve Length | 56.5 | 58 | 59.5 | 61 | 62.5 |
| D - Shoulder | 21 | 22 | 23 | 24 | 25 |
| (cm) |
Size & Fit

Adult Shirt
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - ½ Chest | 53 | 56 | 59 | 62 | 65 |
| B - Front Length | 75 | 77 | 79 | 81 | 83 |
| C - Sleeve Length | 58 | 60 | 62 | 64 | 66 |
| D - Shoulder | 16 | 17 | 18 | 19 | 20 |
| (cm) |
Size & Fit

Adult Hooded Sweater
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - ½ Chest | 59 | 62 | 65 | 68 | 71 |
| B - Front Length | 68 | 70 | 72 | 74 | 76 |
| C - Sleeve Length | 58 | 60 | 62 | 64 | 66 |
| D - Shoulder | 16 | 17 | 18 | 19 | 20 |
| (cm) |
Size & Fit

Adult Knitted Cardigan
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A - ½ Chest | 61 | 64 | 67 | 70 | |
| B - Front Length | 68 | 70 | 72 | 74 | |
| C - Sleeve Length | 59 | 60 | 61 | 62 | |
| D - Shoulder | 17 | 18 | 19 | 20 | |
| (cm) |
Size & Fit

Adult Knitted Crewneck
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A - ½ Chest | 61 | 64 | 67 | 70 | |
| B - Front Length | 63 | 65 | 67 | 69 | |
| C - Sleeve Length | 59 | 60 | 61 | 62 | |
| D - Shoulder | 17 | 18 | 19 | 20 | |
| (cm) |
Size & Fit

Adult Knitted Vest
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A - ½ Chest | 61 | 64 | 67 | 70 | |
| B - Front Length | 63 | 65 | 67 | 69 | |
| C - Shoulder | 17 | 18 | 19 | 20 | |
| (cm) |
Size & Fit